Effective 01 - 08 – 2009
F.O.R Johannesburg
DISPLAYS complete with Ropelight , Netlon  and  Electronic controls   
             
User friendly, You only connect to 230 V supply   
             
   Frame =   1.8m  x  1.1m , 20mm steel pipe double coated with alu/silver finish       
           
  Controller = F 102  –  F 104          
    H  = horizontal       
  Weight =  ±  8 kg V  =  vertical      
           
        Rands Rands Rands
C DISPLAY     Ex VAT  VAT Inc. VAT
1 CHRISTMAS STAR H/V           3 131.58        438.42    3 570.00
2 CHRISTMAS TREE V           3 201.75        448.25    3 650.00
3 CANDLE   V           2 842.11        397.89    3 240.00
4 DIAMOND FOUNTAIN V           2 614.04        365.96    2 980.00
5 BIRD H/V           2 850.88        399.12    3 250.00
6 HEARTS &  ARROW                     V           3 289.47        460.53    3 750.00
7 ROMAN FOUNTAIN H           2 614.04        365.96    2 980.00
8 ANGEL H           2 956.14        413.86    3 370.00
9 BUTTERFLY H           3 122.81        437.19    3 560.00
10 CAROSSE H           3 131.58        438.42    3 570.00
11 BELLS, swinging  (2) H           2 868.42        401.58    3 270.00
12 HOLLY H/V           2 956.14        413.86    3 370.00
13 SNOW MAN V           2 885.96        404.04    3 290.00
14 STOCKING V           2 912.28        407.72    3 320.00
15 FIREWORKS H/V           2 728.07        381.93    3 110.00
16 PALM TREE V           3 070.18        429.82    3 500.00
17 X-MAS FLOWER V           3 166.67        443.33    3 610.00
18 STAR BUNDLE (3) H           2 956.14        413.86    3 370.00
19 Merry Christmas        H           2 894.74        405.26    3 300.00
20 Ukujabula  Ukhisimasi H           3 219.30        450.70    3 670.00
21 Happy New Year H           2 736.84        383.16    3 120.00
22 Unyaka   Omusha H           2 807.02        392.98    3 200.00
23 Welcome – Ukungena H           3 078.95        431.05    3 510.00
24 Festive Season H           2 719.30        380.70    3 100.00
25 PENDULUM H           2 631.58        368.42    3 000.00
26 STAR CLOUD H           2 807.02        392.98    3 200.00
27 BELLS (3)  swinging H           3 333.33        466.67    3 800.00
28 STAR and BELLS H           3 087.72        432.28    3 520.00
29 Hi – Ha – Ho H           2 868.42        401.58    3 270.00
30 BALLOONS H           2 587.72        362.28    2 950.00

 


© Rytac  2007                  Email: enquiries@rytac.co.za
 

HOME      PRODUCTS      DESIGNS     PRICES      PHOTO GALLERY     ANNIVERSARIES    CONTACT US